Unit | First Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
---|---|---|---|---|---|
02-B | 2bed/2.5 bath | 121.16 | 20.72 | 141.88 | $341,653 |
Unit | Second Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
05- B | 2 bed /2.5 bath | 121.16 | 20.72 | 141.88 | $358,736 |
07-D | 2 bed /2.5 bath | 125.13 | 21.33 | 146.46 | $348,446 |
Unit | Third Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
10- B | 2 bed /2.5 bath | 121.16 | 20.72 | 141.88 | SOLD |
12-D | 2 bed /2.5 bath | 125.13 | 21.33 | 146.46 | SOLD |
Unit | Fourth Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
15-B | 2 bed /2.5 bath | 121.16 | 20.72 | 141.88 | $373,378 |
17-D | 2 bed /2.5 bath | 125.13 | 21.33 | 146.46 | SOLD |
Unit | Fifth Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
20-B | 2 bed /2.5 bath | 121.16 | 20.72 | 141.88 | $380,699 |
22-D | 2 bed /2.5 bath | 125.13 | 21.33 | 146.46 | SOLD |
Unit | Sixth Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
27-D | 2 bed /2.5 bath | 125.13 | 21.33 | 146.46 | SOLD |
Accurately providing a finance calculaton for your mortgage, owner or partial finance calculation.
Yes we can help you get a bank finance deal!
Contact us for a quicker decision from the banks!
Transfer Tax |
4% |
Property Tax |
0% |
Capital Gains Tax |
0% |
No obligation phone call. Think of me as a friend in paradise!
Urgent Enquiry?