Unit | First Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
---|---|---|---|---|---|
03 – C | 1bed/1.5 bath | 90 | 21.15 | 115.15 | $275,258 |
Unit | Second Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
06 – C | 1 bed /1.5 bath | 90 | 21.15 | 115.15 | 275,258 |
Unit | Fourth Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
16 – C | 1 bed /1.5 bath | 90 | 21.15 | 115.15 | 286,268 |
Unit | Fifth Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
21 – C | 1 bed /1.5 bath | 90 | 21.15 | 115.15 | 291,773 |
Unit | Sixth Floor | Enclosed Area M� | Terreace | Total Living Area | Price |
26 – C | 1 bed /1.5 bath | 90 | 21.15 | 115.15 | 297,278 |
Accurately providing a finance calculaton for your mortgage, owner or partial finance calculation.
Yes we can help you get a bank finance deal!
Contact us for a quicker decision from the banks!
Transfer Tax |
4% |
Property Tax |
0% |
Capital Gains Tax |
0% |
No obligation phone call. Think of me as a friend in paradise!
Urgent Enquiry?