Point Blanche, 2 Bedroom Oceanfront Condos for Sale
Vivid Residences are designed with exceptional attention to detail, ensuring that each resident enjoys a lifestyle of comfort and convenience. Key features and amenities include:
Point Blanche is well-connected to other parts of the island, making it easy to explore and enjoy all that the area has to offer. The vibrant community and rich culture of Point Blanche create a welcoming environment, ensuring that residents feel at home from the moment they arrive.
Level | Unit | Type. | Size (sqm) | HOA/Monthly | Sales Price | Status |
---|---|---|---|---|---|---|
Level 0 | 0.1 | 2 B/2.5 BA | 145 | $475.48 | $507,500.00 | RESERVED |
Level 0 | 0.2 | 2 B/2.5 BA | 138 | $452.53 | $483,000.00 | RESERVED |
Level 0 | 0.3 | 2 B/2.5 BA | 139 | $455.81 | $486,500.00 | RESERVED |
Level 0 | 0.4 | 1 B/1 BA | 95 | $311.52 | $332,500.00. | RESERVED |
Level 1 | 1.1. | 2 B/2.5 BA | 145 | $475.48 | $522,000.00 | AVAILABLE |
Level 1 | 1.2 | 2 B/2.5 BA | 138 | $452.53 | $496,800.00 | AVAILABLE |
Level 1 | 1.3 | 2 B/2.5 BA | 139 | $455.81 | $500,400.00 | AVAILABLE |
Level 1 | 1.4 | 2 B/2.5 BA | 124 | $406.62 | $446,400.00 | AVAILABLE |
Level 2 | 2.1 | 2 B/2.5 BA | 145 | $475.48 | $536,500.00 | AVAILABLE |
Level 2 | 2.2 | 2 B/2.5 BA | 138 | $452.53 | $510,600.00 | AVAILABLE |
Level 2 | 2.3 | 2 B/2.5 BA | 139 | $455.81 | $514,300.00 | AVAILABLE |
Level 2 | 2.4 | 2 B/2.5 BA | 124 | $406.62 | $458,800.00 | AVAILABLE |
Level 3 | 3.1 | 2 B/2.5 BA | 145 | $475.48 | $551,000.00 | AVAILABLE |
Level 3 | 3.2 | 2 B/2.5 BA | 138 | $452.53 | $524,400.00 | AVAILABLE |
Level 3 | 3.3 | 2 B/2.5 BA | 139 | $455.81 | $528,200.00 | AVAILABLE |
Level 3 | 3.4 | 2 B/2.5 BA | 124 | $406.62 | $471,200.00 | AVAILABLE |
Service |
Monthly Charge |
Annual Charge |
Electricity |
$ 350.00 |
$ 4,200.00 |
Water |
$ 150.00 |
$ 1,800.00 |
Fuel |
$ 150.00 |
$ 1,800.00 |
Garbage Collection |
$ 250.00 |
$ 3,000.00 |
Generator Maintenance |
$ 150.00 |
$ 1,800.00 |
Landscaping |
$ 250.00 |
$ 3,000.00 |
Maintenance & Repairs |
$ 1,500.00 |
$ 18,000.00 |
Pool Maintenance |
$ 250.00 |
$ 3,000.00 |
Insurance |
$ 2,916.67 |
$ 35,000.00 |
Taxes |
$ 800.00 |
$ 9,600.00 |
Pest Control |
$ 300.00 |
$ 3,600.00 |
Monthly |
Annual |
|
Total |
$ 7,066.67 |
$ 84,800.00 |
Per Sq M. |
$ 3.28 |
$ 39.35 |
In recent years, east coast neighborhoods such as Point Blanche, Guana Bay, and Dawn Beach have experienced new development. Investors are increasingly favoring these areas for their larger properties, peaceful settings, and low HOA fees, making them ideal for both short-term and long-term rental income!
Accurately providing a finance calculaton for your mortgage, owner or partial finance calculation.
Yes we can help you get a bank finance deal!
Contact us for a quicker decision from the banks!
Transfer Tax |
4% |
Property Tax |
0% |
Capital Gains Tax |
0% |
No obligation phone call. Think of me as a friend in paradise!
Urgent Enquiry?